loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 1,180.83 7.43 1.51
Equity-HDFC Bank Oct 31, 2024 887.90 5.59 0.21
Equity-Infosys Oct 31, 2024 778.71 4.90 -6.31
Equity-Larsen & Toubro Oct 31, 2024 759.14 4.78 -1.45
Equity-Reliance Industr Oct 31, 2024 748.67 4.71 -4.70
Equity-Fortis Health. Oct 31, 2024 522.26 3.29 1.56
Equity-Bharti Airtel Oct 31, 2024 507.37 3.19 -5.67
Equity-St Bk of India Oct 31, 2024 396.03 2.49 4.10
Equity-Axis Bank Oct 31, 2024 392.94 2.47 -5.90
Equity-TVS Holdings Oct 31, 2024 377.55 2.38 -12.80
Equity-Honeywell Auto Oct 31, 2024 368.87 2.32 -6.55
Equity-Sun Pharma.Inds. Oct 31, 2024 364.58 2.29 -4.04
Equity-M & M Oct 31, 2024 323.24 2.03 -11.84
Equity-Gillette India Oct 31, 2024 304.80 1.92 -12.09
Equity-Bayer Crop Sci. Oct 31, 2024 272.04 1.71 3.34
Equity-Maruti Suzuki Oct 31, 2024 266.31 1.68 -16.33
Equity-O N G C Oct 31, 2024 256.83 1.62 -10.57
Equity-Glaxosmi. Pharma Oct 31, 2024 251.78 1.58 -3.98
Equity-NTPC Oct 31, 2024 231.48 1.46 -7.91
Equity-Samvardh. Mothe. Oct 31, 2024 216.45 1.36 -14.40
Equity-ITC Oct 31, 2024 208.99 1.31 -5.66
Equity-Zomato Ltd Oct 31, 2024 206.20 1.30 -11.54
Equity-Thomas Cook (I) Oct 31, 2024 205.62 1.29 -3.79
Equity-Johnson Con. Hit Oct 31, 2024 204.80 1.29 -13.91
Equity-Tata Motors Oct 31, 2024 201.23 1.27 -14.43
Equity-A B Real Estate Oct 31, 2024 195.84 1.23 -12.36
Equity-Ambuja Cements Oct 31, 2024 193.83 1.22 -8.22
Equity-Cipla Oct 31, 2024 193.28 1.22 -6.19
Equity-Interglobe Aviat Oct 31, 2024 180.41 1.14 -15.35
Equity-Bajaj Finance Oct 31, 2024 177.33 1.12 -10.56
Equity-Voltas Oct 31, 2024 174.98 1.10 -10.60
Equity-Cholaman.Inv.&Fn Oct 31, 2024 171.46 1.08 -20.85
Equity-H P C L Oct 31, 2024 171.41 1.08 -13.54
Equity-Jindal Steel Oct 31, 2024 169.33 1.07 -11.46
Equity-Shriram Finance Oct 31, 2024 164.79 1.04 -12.25
Equity-AU Small Finance Oct 31, 2024 156.80 0.99 -17.26
Equity-IndusInd Bank Oct 31, 2024 156.24 0.98 -27.08
Equity-TCS Oct 31, 2024 156.11 0.98 -7.03
Equity-Titan Company Oct 31, 2024 153.93 0.97 -14.56
Equity-Shoppers Stop Oct 31, 2024 151.85 0.96 -14.78
Equity-Vedanta Oct 31, 2024 151.29 0.95 -9.48
Equity-REC Ltd Oct 31, 2024 148.94 0.94 -5.75
Equity-Coforge Oct 31, 2024 145.94 0.92 8.66
Equity-FSN E-Commerce Oct 31, 2024 145.41 0.91 -7.13
Equity-Container Corpn. Oct 31, 2024 140.78 0.89 -43.78
Equity-Torrent Pharma. Oct 31, 2024 137.05 0.86 58.79
Equity-Hindalco Inds. Oct 31, 2024 128.37 0.81 -9.28
Equity-Max Financial Oct 31, 2024 121.03 0.76 7.72
Equity-Phoenix Mills Oct 31, 2024 119.59 0.75 -17.53
Equity-Bosch Oct 31, 2024 115.16 0.72 -6.79
Equity-Navin Fluo.Intl. Oct 31, 2024 111.40 0.70 -3.24
Equity-ICRA Oct 31, 2024 109.07 0.69 -25.23
Equity-SBI Life Insuran Oct 31, 2024 104.19 0.66 -12.03
Equity-Whirlpool India Oct 31, 2024 103.44 0.65 -13.12
Equity-Avenue Super. Oct 31, 2024 101.58 0.64 25.81
Equity-United Spirits Oct 31, 2024 95.18 0.60 -8.86
Equity-Prestige Estates Oct 31, 2024 92.11 0.58 -11.32
Equity-Shree Cement Oct 31, 2024 91.43 0.58 -4.70
Equity-Star Health Insu Oct 31, 2024 85.59 0.54 -16.99
Equity-Chalet Hotels Oct 31, 2024 84.83 0.53 -1.02
Equity-Devyani Intl. Oct 31, 2024 81.84 0.51 -13.38
Equity-Tube Investments Oct 31, 2024 77.90 0.49 3.36
Equity-Godrej Consumer Oct 31, 2024 76.99 0.48 -7.91
Equity-SRF Oct 31, 2024 72.85 0.46 -10.20
Reverse Repo-Reverse Repo Oct 31, 2024 64.59 0.41 0.00
Equity-Emcure Pharma Oct 31, 2024 60.18 0.38 -2.06
Reverse Repo-C C I Oct 31, 2024 50.77 0.32 -75.07
Equity-Hyundai Motor I Oct 31, 2024 37.01 0.23 0.00
Equity-Marathon Nextgen Oct 31, 2024 23.52 0.15 0.00
Equity-Aditya Birla Cap Oct 31, 2024 16.85 0.11 -14.42
Equity-Waaree Energies Oct 31, 2024 1.60 0.01 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -3.53 -0.02 0.00